Christmas Delivery / Collection Dates
Day | Date | Collections and deliveries |
---|---|---|
Saturday | December 2, 2023 | Parcel Delivery Service |
Sunday | December 3, 2023 | No Service |
Monday | December 4, 2023 | Collections and Deliveries |
Tuesday | December 5, 2023 | Collections and Deliveries |
Wednesday | December 6, 2023 | Collections and Deliveries |
Thursday | December 7, 2023 | Collections and Deliveries |
Friday | December 8, 2023 | Collections and Deliveries |
Saturday | December 9, 2023 | Collections and Deliveries |
Sunday | December 10, 2023 | No Service |
Monday | December 11, 2023 | Collections and Deliveries |
Tuesday | December 12, 2023 | Collections and Deliveries |
Wednesday | December 13, 2023 | Collections and Deliveries |
Thursday | December 14, 2023 | Collections and Deliveries |
Friday | December 15, 2023 | Collections and Deliveries |
Saturday | December 16, 2023 | Collections and Deliveries |
Sunday | December 17, 2023 | No Service |
Monday | December 18, 2023 | Collections and Deliveries |
Tuesday | December 19, 2023 | Collections and Deliveries |
Wednesday | December 20, 2023 | Collections and Deliveries |
Thursday | December 21, 2023 | Collections and Deliveries |
Friday | December 22, 2023 | Collections and Deliveries |
Saturday | December 23, 2023 | Urban Parcel Delivery Service |
Sunday | December 24, 2023 | No Service |
Monday | December 25, 2023 | No Service |
Tuesday | December 26, 2023 | No Service |
Wednesday | December 27, 2023 | Urban Parcel Delivery Service |
Thursday | December 28, 2023 | Collections and Deliveries |
Friday | December 29, 2023 | Collections and Deliveries |
Saturday | December 30, 2023 | Urban Parcel Delivery Service |
Sunday | December 31, 2023 | No Service |
Monday | January 1, 2024 | No Service |
Tuesday | January 2, 2024 | Collections and Deliveries |
Wednesday | January 3, 2024 | Collections and Deliveries |
Thursday | January 4, 2024 | Collections and Deliveries |
Delivery and Collection dates may be subject to change.